Product
SP series piston compressor
The RefComp SP series piston compressors has 34 models, including 2-cylinder, 4-cylinder, 6-cylinder and 8-cylinder models. The rated power ranges from 3 to 70 [Hp], and the corresponding displacement ranges from 17.5 to 222 [m³/h] (when the power frequency is 50 [HZ]).
Belongs to:
SP/SPC series piston compressors
Product Description
RefComp SP series compressors are widely used in various commercial and industrial refrigeration applications.
The RefComp SP series piston compressors has 34 models, including 2-cylinder, 4-cylinder, 6-cylinder and 8-cylinder models, with rated power ranging from 3 to 70 [Hp], and corresponding displacement ranging from 17.5 to 222 [m³/h] (at 50 [HZ] power frequency).
Technical Advantages
● Integrates filter, shut-off valve, and temperature sensor into the unit body.
● Uses a crankshaft with balance weights designed by RefComp.
● High efficiency, high strength, low vibration, low airflow pulsation and noise.
● Different refrigeration capacities can be selected according to the load to adjust the refrigeration capacity.
● Motor protection module.
● Built-in safety valve connecting high and low pressure sides.
● The refrigerant gas flowing through the suction shut-off valve to the suction side of the piston effectively cools the motor.
● Suitable not only for R22 refrigerant, but also for chlorine-free refrigerants R407C, R134a, R404A and R507, without changing any mechanical parts.
● The P series compressor is specially designed for air conditioning and medium and low evaporation temperature refrigeration applications. For R134a refrigerant, its higher operating condensing temperature can reach 80℃; for R22, R404A, R507 refrigerants, its lower operating evaporation temperature can reach -40℃.
● Two types of compressors are available: high temperature compressor (H) (for air conditioning systems) and low temperature compressor (L) (for refrigeration systems).
Technical Parameters
Model SP | H (High Temperature Compressor) | |||||||||||||||||
SP2H | SP4HF/SP4HN | SP4H | SP6H | SP8H | ||||||||||||||
0500 | 0600 | 0800 | 0900 | 1000 | 1200 | 1500 | 2000 | 2200 | 2500 | 3000 | 3500 | 3700 | 4000 | 5000 | 6000 | 7000 | ||
050E | 060E | 080E | 090E | 100E | 120E | 150E | 200E | 220E | 250E | 300E | 350E | 370E | 400E | 500E | 600E | 700E | ||
Rated Power | [Hp/kW] | 5/3.7 | 6/4.4 | 8/5.9 | 9/6.6 | 10/7.5 | 12/8.9 | 15/11.2 | 20/14.9 | 22/16.4 | 25/18.7 | 30/22.4 | 35/26.1 | 37/27.6 | 40/29.9 | 50/37.3 | 60/45 | 70/52 |
Displacement 50/60[Hz] |
[m 3 /hr] | 17.5/21 | 21/25.7 | 24.5/29.4 | 28/33.6 | 35/42 | 42/50.4 | 49/58.8 | 56/67.2 | 64.7/77.6 | 75/90 | 86.1/103.3 | 102.9/123.5 | 112.5/135 | 129.1/154.9 | 154.4/185.3 | 186/224 | 222/268 |
Number of Cylinders | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | |
Weight | [Kg] | 86 | 87 | 87 | 91 | 143 | 146 | 152 | 155 | 193 | 206 | 209 | 238 | 241 | 246 | 250 | 345 | 350 |
Oil Filling | [dm 3] | 1.8 | 1.8 | 1.8 | 1.8 | 2.6 | 2.6 | 2.6 | 2.6 | 3.7 | 3.7 | 3.7 | 3.7 | 4.2 | 4.2 | 4.2 | 5 | 5 |
Crankcase Heater | 230[V]-120[W]-PTC 50/60[Hz] | 230[V]-220[W]-50/60[Hz] | 230[V]-150[W]-50/60[Hz] | 230[V]-200[W]-50/60[Hz] | ||||||||||||||
Discharge Pipe Inner Diameter φ | [mm/inches] | 16/5/8" | 16/5.8" | 22/7/8" | 22/7/8" | 22/7/8" | 28/1"1/8 | 28/1"1/8 | 28/1"1/8 | 28/1"1/8 | 28/1"1/8 | 28/1"1/8 | 35-1 3/8" | 35-1 3/8" | 35-1 3/8" | 42-1 5/8" | 54/2"1/8 | 54/2"1/8 |
Suction Pipe Inner Diameter φ | [mm/inches] | 28/1"1/8 | 28/1"1/8 | 28/1"1/8 | 28/1"1/8 | 28/1"1/8 | 35/1"3/8 | 42/1"5/8 | 42/1"5/8 | 42/1"5/8 | 54-2 1/8 " | 54-2 1/8" | 54-2 1/8" | 54-2 1/8" | 54-2 1/8" | 54-2 1/8" | 67/2"5/8 | 67/2"5/8 |
Energy Adjustment | - | - | - | - | 100, 50% | 100, 50% | 100, 50% | 100, 50% | 100, 50% | 100, 50% | 100, 50% | 100, 50% | 100, 66 33% |
100, 66 33% |
100, 66 33% |
100, 75 50% |
100, 75 50% |
|
Standard Motor | △230[V]/3/50[Hz] Y400[V]/3/50[Hz] |
400[V]/350[Hz] 460[V]/3/60[Hz] (1) P W |
400[V]/3/50[Hz]-460[V]/3/60[Hz] (1) P W | 400[V]/3/50[Hz]-460[V]/3/60[Hz] (1) P W | ||||||||||||||
Starting Current PW/DOL |
[A] | -/54 | -/60 | -/85 | -/97 | 71/110 | 75/125 | 86/144 | 106/168 | 102/170 | 123/201 | 150/243 | 178/290 | 178/290 | 201/330 | 233/394 | 271/361 | 329/439 |
Starting Current Y/D |
[A] | 54/- | 60/- | 85/- | 97/- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maximum Operating Current | [A] | 12 | 14 | 16 | 20 | 24 | 27 | 33 | 40 | 37 | 43 | 52 | 56 | 60 | 75 | 93 | 115 | 140 |
(1)Voltage fluctuation range ±10%
Model SP | L (Low Temperature Compressor) | |||||||||||||||||
SP2L | SP4LF/SP4LN | SP4L | SP6L | SP8L | ||||||||||||||
0300 | 0400 | 0500 | 0600 | 0600 | 0800 | 1000 | 1200 | 1500 | 1800 | 2200 | 2500 | 2700 | 3000 | 4000 | 5000 | 6000 | ||
030E | 040E | 050E | 060E | 060E | 080E | 100E | 120E | 150E | 180E | 220E | 250E | 270E | 300E | 400E | 500E | 600E | ||
Rated Power | [Hp/kW] | 3/2 | 4/3 | 5/3.7 | 6/4.4 | 6/4.5 | 8/5.9 | 10/7.5 | 12/8.9 | 15/11.2 | 18/13.3 | 22/16.4 | 25/18.7 | 27/20.2 | 30/22.4 | 40/29.9 | 50/37 | 60/45 |
Displacement 50/60[Hz] |
[m 3 /hr] | 17.5/21 | 21/25.7 | 24.5/29.4 | 28/33.6 | 35/42 | 42/50.4 | 49/58.8 | 56/67.2 | 64.7/77.6 | 75/90 | 86.1/103.3 | 102.9/123.5 | 112.5/135 | 129.1/154.9 | 154.4/185.3 | 186/224 | 222/268 |
Number of Cylinders | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | |
Weight | [Kg] | 84 | 85 | 85 | 86 | 134 | 139 | 144 | 146 | 182 | 186 | 195 | 220 | 230 | 236 | 247 | 340 | 345 |
Oil Filling | [dm 3] | 1.8 | 1.8 | 1.8 | 1.8 | 2.6 | 2.6 | 2.6 | 2.6 | 3.7 | 3.7 | 3.7 | 3.7 | 4.2 | 4.2 | 4.2 | 5 | 5 |
Crankcase Heater | 230[V]-120[W]-PTC 50/60[Hz] | 230[V]-220[W]-50/60[Hz] | 230[V]-150[W]-50/60[Hz] | 230[V]-150[W]-50/60[Hz] | ||||||||||||||
Discharge Pipe Inner Diameter φ | [mm/inches] | 16/5/8" | 16/5/8" | 22/7/8" | 22/7/8" | 22/7/8" | 28/1"1/8 | 28/1"1/8 | 28/1"1/8 | 28/1 1/8" | 28/1 1/8" | 28/1 1/8" | 35/1 3/8" | 35/1 3/8" | 35/1 3/8" | 42-1 5/8" | 54/2"1/8 | 54/2"1/8 |
Suction Pipe Inner Diameter φ | [mm/inches] | 28/1"1/8 | 28/1"1/8 | 28/1"1/8 | 28/1"1/8 | 28/1"1/8 | 35/1"3/8 | 35/1"3/8 | 35/1"3/8 | 42-1 5/8" | 42-1 5/8" | 54/2 1/8" | 54/2 1/8" | 54/2 1/8" | 54/2 1/8" | 54/2 1/8" | 67/2"5/8 | 67/2"5/8 |
Energy Adjustment | - | - | - | - | 100, 50% | 100, 50% | 100, 50% | 100, 50% | 100, 50% | 100, 50% | 100, 50% | 100, 50% | 100, 66 33% |
100, 66 33% |
100, 66 33% |
100, 75 50% |
100, 75 50% |
|
Standard Motor | △230[V]/3/50[Hz] Y400[V]/3/50[Hz] |
400[V]/3/50[Hz] 460[V]/3/60[Hz] (1) P W |
400[V]/3/50[Hz]- 460[V]/3/60[Hz] (1) P W | 400[V]/3/50[Hz]- 460[V]/3/60[Hz] (1) P W | ||||||||||||||
Starting Current PW/DOL |
[A] | -/35 | -/49 | -/54 | -/60 | 43/70 | 54/88 | 71/110 | 75/125 | 88/146 | 102/170 | 102/170 | 123/201 | 123/201 | 150/243 | 201/330 | 237/316 | 271/361 |
Starting Current Y/D |
[A] | 35/- | 49/- | 54/- | 60/- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maximum Operating Current | [A] | 9 | 10 | 12 | 34 | 16 | 19 | 24 | 27 | 29 | 33 | 39 | 43 | 48 | 54 | 75 | 97 | 115 |
(1)Voltage fluctuation range ±10%
Keyword:
Refrigeration equipment
Compressor
Refrigeration fittings
Cooperation Intention Form
Leave your phone number, and we will contact you as soon as possible.
More Products
The RefComp SP series piston compressors has 34 models, including 2-cylinder, 4-cylinder, 6-cylinder and 8-cylinder models. The rated power ranges from 3 to 70 [Hp], and the corresponding displacement ranges from 17.5 to 222 [m³/h] (when the power frequency is 50 [HZ]).