Product
RefComp piston air-cooled unit
Refcomp semi-hermetic piston units meet different requirements from +20℃ to -60℃ and are widely used in food,fresh food cold chain, biopharmaceutical, chemical and metallurgical industries. It uses a high-efficiency heat exchanger, which provides good heat dissipation, cools down quickly, and operates quietly.The machine has a compact structure and an attractive appearance.
Belongs to:
Piston air-cooled unit
Product Description
- 莱富康半封闭活塞机组,满足+20℃至-60℃不同的需求,广泛运用于食品、生鲜冷链、生物制药、化工冶金等行业。
- 整机结构紧凑,外型美观。
- 采用高效换热器散热效果好,降温快,声音小。
- Refcomp semi-hermetic piston units meet different requirements from +20℃ to -60℃ and are widely used in food,fresh food cold chain, biopharmaceutical, chemical and metallurgical industries.
- It uses a high-efficiency heat exchanger, which provides good heat dissipation, cools down quickly, and operates quietly.
- The machine has a compact structure and an attractive appearance.
型号说明 Model Description


技术参数表:如需详细信息请直接与我司联系
Technical Parameter Sheet: Please contact our company directly for detailed information.
机组型号 Unit Model | 名义匹数(匹) Horsepower(HP) | 排气量(m³/hr) Displacement(m³/hr) | 最大运行电流(A) Maximum Operating Current(A) | 供液管管径 Liquid Supply Pipe Diameter | 吸气管管径 Inhallation Tube Diameter | 电源电压 Suppy Voltage | 适用制冷剂 Applicable Refrigeratants | 适用工况 (蒸发温度) Applicable Operating Conditions (Evaporation Temperature) |
|---|---|---|---|---|---|---|---|---|
| GXSPC-3E-LF | 3HP | 19 | 9 | 10mm(3/8") | 28mm(1-1/8") | 400V/3/50Hz 460V/3/60Hz | R22/R404a /R507a | -5℃~-40℃ |
| GXSPC-4E-LF | 4HP | 23 | 10 | 12mm(1/2") | 28mm(1-1/8") | |||
| GXSPC-5E-LF | 5HP | 27 | 12 | 12mm(1/2") | 28mm(1-1/8") | |||
| GXSPC-6E-LF | 6HP | 33 | 14 | 12mm(1/2") | 28mm(1-1/8") | |||
| GXSP-6E-LF | 6HP | 35 | 16 | 12mm(1/2") | 35mm(1-3/8") | |||
| GXSP-8E-LF | 8HP | 42 | 19 | 12mm(1/2") | 35mm(1-3/8") | |||
| GXSP-10E-LF | 10HP | 49 | 24 | 16mm(5/8") | 35mm(1-3/8") | |||
| GXSP-12E-LF | 12HP | 56 | 27 | 16mm(5/8") | 42mm(1-5/8") | |||
| GXSP-15E-LF | 15HP | 64 | 29 | 16mm(5/8") | 42mm(1-5/8") | |||
| GXSP-18E-LF | 18HP | 75 | 33 | 22mm(7/8") | 54mm(2-1/8") | |||
| GXSP-22E-LF | 22HP | 86.1 | 39 | 22mm(7/8") | 54mm(2-1/8") | |||
| GXSP-25E-LF | 25HP | 102.9 | 43 | 22mm(7/8") | 54mm(2-1/8") | |||
| GXSP-27E-LF | 27HP | 112.5 | 48 | 22mm(7/8") | 54mm(2-1/8") | |||
| GXSP-30E-LF | 30HP | 129.1 | 54 | 22mm(7/8") | 54mm(2-1/8") | |||
| GXSP-40E-LF | 40HP | 154.4 | 75 | 28mm(1-1/8") | 54mm(2-1/8") |
机组型号 Unit Model | 名义匹数(匹) Horsepower(HP) | 排气量(m³/hr) Displacement(m³/hr) | 最大运行电流(A) Maximum Operating Current(A) | 供液管管径 Liquid Supply Pipe Diameter | 吸气管管径 Inhallation Tube Diameter | 电源电压 Suppy Voltage | 适用制冷剂 Applicable Refrigeratants | 适用工况(蒸发温度) Applicable Operating Conditions (Evaporation Temperature) |
|---|---|---|---|---|---|---|---|---|
| GXSPC-5E-HF | 5HP | 19 | 12 | 12mm(1/2") | 28mm(1-1/8") | 400V/3/50Hz 460V/3/60Hz 启动方式:PW | R22/R404a /R507a | +5℃~-25℃ |
| GXSPC-6E-HF | 6HP | 23 | 14 | 12mm(1/2") | 28mm(1-1/8") | |||
| GXSPC-8E-HF | 8HP | 27 | 16 | 12mm(1/2") | 28mm(1-1/8") | |||
| GXSPC-9E-HF | 9HP | 33 | 20 | 12mm(1/2") | 28mm(1-1/8") | |||
| GXSP-10E-HF | 10HP | 35 | 24 | 12mm(1/2") | 35mm(1-3/8) | |||
| GXSP-12E-HF | 12HP | 42 | 27 | 12mm(1/2") | 35mm(1-3/8") | |||
| GXSP-15E-HF | 15HP | 49 | 33 | 16mm(5/8") | 35mm(1-3/8") | |||
| GXSP-20E-HF | 20HP | 56 | 40 | 16mm(5/8") | 42mm(1-5/8") | |||
| GXSP-22E-HF | 22HP | 64.7 | 37 | 22mm(7/8") | 54mm(1-5/8") | |||
| GXSP-25E-HF | 25HP | 75 | 43 | 22mm(7/8") | 54mm(1-5/8") | |||
| GXSP-30E-HF | 30HP | 86.1 | 52 | 22mm(7/8") | 54mm(1-5/8") | |||
| GXSP-35E-HF | 35HP | 102.9 | 56 | 22mm(7/8") | 54mm(1-5/8") | |||
| GXSP-37E-HF | 37HP | 112.5 | 60 | 22mm(7/8") | 54mm(1-5/8") | |||
| GXSP-40E-HF | 40HP | 129.1 | 75 | 28mm(1-1/8") | 54mm(1-5/8") | |||
| GXSP-50E-HF | 50HP | 154.4 | 93 | 28mm(1-1/8") | 54mm(1-5/8") |
Keyword:
Refrigeration equipment
Compressor
Refrigeration fittings
Cooperation Intention Form
Leave your phone number, and we will contact you as soon as possible.
More Products
Safety SCW Series Horizontal Liquid Receiver
The inlet and outlet of SCW series horizontal liquid receiver are assembled with global valves.All the models are designed with 1/4”-18NPT safety valve connection. The designed pressure: 3.0MPa; Applicable refrigerants models:R134a, R22, R407C, R404A, R507A。
Safety SYQ Series Oil Seperator
SYQ series oil separator features a centrifugal separation. It can achieve high efficiency of oil separation with minimal pressure drop.SYQ series oil separator is designed for the parallel compressor units which installs electronic oil level regulator.it canstorage the separated oil in the bottom of the reservoir and send the oil which rely on the pressure differential between oil separator and compressor crankcase to each compressor crankcase by electronic oil level controller. There was no float ball valve .New upgraded product with 3/8”-18NPT oil charging port.Convenient for lubricant oil charging
SYM series oil separator is mainly used for piston compressor and piston parallel compressor unit. SYM series oil separator features a centrifugal separation.It can achieve high efficiency of oil separation with minimal pressure drop Helical guide plate. It can keep high oil separation efficiency while the parallel compressor unit in load shedding or load.The gaseous refrigerants with suspended oil particles from the compressor and enters into the oil separator, the refrigerants with suspended oil particles contact the Helical guide plate , and rotate along the guide plate. Under the action of centrifugal force, the oil particles is separated into the edge of the Helical guide plate and on the vessel internal wall of the oil separator, where the isolated oil particles gather into larger oil droplets and flow into the oil collection area at the bottom of the oil separator. Designed pressure: 3.0MPa; Applicable refrigerants Models:R134a, R22, R407C, R404A, R507A.
Safety SYG Series Oil Seperator
SYG series oil separator primary used for Piston compressors,Piston parallel compressor units and the secondary oil separation of the spiral machines. SYG series oil separator features a centrifugal separation that can achieve high efficiency of oil separation with minimal pressure drop. The helical guide platecan keep high oil separation efficiency while the parallel compressor unit in load shedding or load change. There was installed a mist eliminator with stainless steel wires inside the oil separator, thus forming a barrier that captures the misty oil, making the oil flocculate,causing them toimpact each other, gather, and adsorb onto the mist eliminator to become oil droplets, finally reach the oil collection area of the separator by gravity. In this area, there was a flange that can separate the impurities of the oil droplets, also there was a permanent magnet which means it can absorb the iron debris. Designed pressure:3.0MPa;